FEATUREDAl Bahyah, Abu Dhabi
The Bahiya Waterfront Collection
AED 1,310,000
1 Beds
610 sqft
A closer look
The residence
About property
At a glance
Property details
Designed for everyday living
Features / Amenities
Transparent terms
Payment plans
Payment plan summary
| Stage | Percentage | Amount |
|---|---|---|
| 0120% | 20% | AED 220000.00 |
| 025% | 15% | AED 165000.00 |
| 035% | 15% | AED 165000.00 |
| 045% | 15% | AED 165000.00 |
| 055% | 15% | AED 165000.00 |
| 065% | 15% | AED 165000.00 |
| 075% | 15% | AED 165000.00 |
| 0850% | 4% | AED 44000.00 |
Location
Dubailand, Dubai
Map data © OpenStreetMap contributors
Nieuwsbrief
Ontvang exclusieve vastgoedkansen direct in uw inbox.
Contact
Heeft u vragen? Ons team staat voor u klaar.